Fill in the blanks in the grey shaded areas. This comparison does not reflect stand-by heat loss; or recovery. | |||||||||
This comparison is not a true reflection of energy use over time; only the costs to heat one tank of water from a cold start; | |||||||||
and see how the 3 fuels compare. This spreadsheet uses the actual calculations from the GAMA Directory. | |||||||||
Visit GAMA on the web at http://www.gamanet.org |
Natural Gas | ** To determine yearly cost multiply daily cost time 365 | ||||||||
Volume of | Temperature | BTUs | EF rating | BTUs | Actual | ||||
Hot Water | H2O Weight | rise in | required | of the | purchased | Cost per | daily cost to | ||
Heated | degrees F | to | water heater | to heat | therm | heat the | |||
heat water | water | water ** | |||||||
64 | 8.33 | 77 | 41,050 | 0.62 | 66,210 | $1.2000 | $0.795 | ||
Electric | |||||||||
Volume of | Temperature | BTUs | EF rating | BTUs | Actual | ||||
Hot Water | H2O Weight | rise in | required | of the | purchased | Cost per | daily cost to | ||
Heated | degrees F | to | water heater | to heat | KW/hour | heat the | |||
heat water | water | water ** | |||||||
64 | 8.33 | 77 | 41,050 | 0.94 | 43,670 | $0.0841 | $1.076 | ||
BTUs are used to convert electric for comparion purposes. The math calculation is accurate for electricity. | |||||||||
Propane Gas | |||||||||
Volume of | Temperature | BTUs | EF rating | BTUs | Cost per | Actual | |||
Hot Water | H2O Weight | rise in | required | of the | purchased | gallon | daily cost to | ||
Heated | degrees F | to | water heater | to heat | propane | heat the | |||
heat water | water | water ** | |||||||
64 | 8.33 | 77 | 41,050 | 0.62 | 66,210 | $1.2100 | $0.875 | ||
Tankless | |||||||||
Volume of | Temperature | BTUs | EF rating | BTUs | Cost per | Actual | |||
Hot Water | H2O Weight | rise in | required | of the | purchased | gallon | daily cost to | ||
Heated | degrees F | to | water heater | to heat | propane | heat the | |||
heat water | water | water ** | |||||||
64 | 8.33 | 77 | 41,050 | 0.82 | 50,061 | $1.2000 | $0.656 | ||
How to clean-sediment-out-of-water-heater How much does it cost to run water heater |
Buy Electronic parts Industrial supplies Tools and home improvement Home and garden Hayward pool Pentair pool Southwire electric |
|
Buy
Tools DEWALT Black and Decker Stanley SKIL Makita Porter-Cable Bosch Irwin Hand tools Klein hand tools Fluke electrical testing Dremel hobby tools Campbell Hausfeld air powered Tekton automotive Powerbuilt automotive Saws and saw blades |
|
Resource: Compare box timers DPDT timers Intermatic Control water heater w/ Z-wave |
|
Resource: Intermatic control centers: and parts Digital control centers and parts Tork control centers and parts Subpanels All control centers and parts Enclosures |
|
Resource: Programmable timers Countdown timers Off delay timers On delay timers Timer modules Din rail Twin & one-shot Woods Intermatic Tork |
|
Recirculation systems |
Buy
from my affiliate links every time/ thanks: Amazon As an Amazon Associate I earn from qualifying purchases Enter Amazon from any link on my site, fill cart with any item ... purchases pay small commission E-mail: geno03245w@gmail.com My response might end up in spam folder, check email folders Waterheatertimer on Twitter Message thru facebook |